Oka Ski Marathon

Home Editions 14 mars 2010
14 mars 2010

Distances and Profiles

Subject to change

parcours

Profile of the 21 km (250 m)

denivele-du-21-km

Last Updated on Tuesday, 30 November 2010 12:19
 

photos 2010

 

 

prparation piste

gde descente2

rcompenses

Trails

Race

Medals

Last Updated on Tuesday, 23 August 2011 13:30
 

Results from March 14th 2010 races

2 Km

Position Name City Bib# Time Pace Category Category
Place
Gender
Place
1 Claire Bouveret Mirabel 203 10:54.1 11.0 Filles 12-15 1/1 1/3
2 Laurence Beauchemin Montreal 205 11:24.2 10.5 Filles 9-10 1/2 2/3
3 Camille Desjardins-Leduc Saint-Colomban 204 15:41.1 7.6 Filles 9-10 2/2 3/3
4 Arthur Bouveret Mirabel 201 15:53.9 7.5 Garcons 7-8 1/1 1/2
5 Romeo Grandmougin St-Andre est 206 18:36.2 6.4 Garcons 9-10 1/1 2/2

7 Km

Position Name City Bib# Time Pace Category Category
Place
Gender
Place
1 Mathieu Gelinas Joliette 165 24:12.2 17.3 Garcons 12-15 1/6 1/8
2 Philippe Lemire Joliette 160 24:14.7 17.3 Garcons 16-17 1/2 2/8
3 Alexandre Joly St-basile-le-grand 151 27:01.0 15.5 Garcons 12-15 2/6 3/8
4 Vincent Boucher St-Sauveur 210 27:51.9 15.1 Garcons 12-15 3/6 4/8
5 Marianne Lemire Joliette 159 28:59.9 14.5 Filles 12-15 1/7 1/9
6 Robin Roussy St-Jean-Matha 161 31:20.2 13.4 Garcons 16-17 2/2 5/8
7 Jeremi Fiset St-charles-borromée 152 31:57.5 13.1 Garcons 12-15 4/6 6/8
8 Josiane Vadnais S-charles-borromée 162 32:32.8 12.9 Filles 12-15 2/7 2/9
9 Meghan Gregoire St-ambroise-de-kild 157 32:35.5 12.9 Filles 12-15 3/7 3/9
10 Lucie-Maude Gregoire Ste-Marcelline 156 33:24.8 12.6 Filles 12-15 4/7 4/9
11 Juliana Silletta Joliette 158 33:25.1 12.6 Filles 12-15 5/7 5/9
12 Charlotte Beauchemin Montreal 163 34:56.7 12.0 Filles 12-15 6/7 6/9
13 Emile Plazanet St-charles-borromee 155 36:34.0 11.5 Garcons 12-15 5/6 7/8
14 Jacob Simard St-charles-borromee 154 38:17.1 11.0 Garcons 12-15 6/6 8/8
15 Lorie Fredette- Baillargeo St-Ambroise 153 41:41.3 10.1 Filles 12-15 7/7 7/9
16 Sarah Jacques Sherbrooke 164 45:16.0 9.3 Femmes 20-29 1/1 8/9
17 Laurie Riel-Pare ChateauGuay 166 56:44.2 7.4   9/9

14 Km

Position Name City Bib# Time Pace Category Category
Place
Gender
Place
1 Colin Marineau Oka 104 54:44.7 15.3 Garcons 12-15 1/2 1/6
2 Marianne Boucher St-Sauveur 107 1:00:08.8 14.0 Filles 12-15 1/2 1/3
3 Adam Roberge Prevost 109 1:02:30.1 13.4 Garcons 12-15 2/2 2/6
4 Charles Dupuy Sherbrooke 106 1:12:35.3 11.6 Hommes 20+ 1/3 3/6
5 Philippe Joly Saint-basile-le-gra 102 1:13:09.1 11.5 Garcons 16-17 1/1 4/6
6 Laurence Dontigny Notre-dame-des-prai 105 1:13:10.3 11.5 Filles 12-15 2/2 2/3
7 Egon Nickec Roxboro 110 1:25:58.9 9.8 Hommes 20+ 2/3 5/6
8 Alizee Goulet Deux-Montagnes 111 1:32:44.0 9.1 Filles 7-8 1/1 3/3
9 Marshall Johnson St-Lambert 103 1:33:25.8 9.0 Hommes 20+ 3/3 6/6

21 Km

Position Name City Bid# Time Pace Category Category
Place
Gender
Place
1 Michel Labrie Montreal 64 1:06:34.3 18.9 Hommes 40+ 1/13 1/21
2 Charles-Etienne Gregoire Ste-Marcelline 67 1:11:07.6 17.7 Garcons 12-15 1/2 2/21
3 Louis Beauchemin Montreal 83 1:13:15.7 17.2 Hommes 40+ 2/13 3/21
4 Nicolas Brouard Montreal 76 1:13:41.6 17.1 Hommes 20-39 1/6 4/21
5 Mark Comaniuk Lachine 79 1:14:16.4 17.0 Hommes 40+ 3/13 5/21
6 Marc Cormier 211 1:14:17.8 17.0 Hommes 40+ 4/13 6/21
7 Bruce MacNeil Rosemere 75 1:16:32.0 16.5 Hommes 20-39 2/6 7/21
8 Frederick Mousseau Saint-Jerome 70 1:16:56.1 16.4 Hommes 40+ 5/13 8/21
9 Pierre Duchesne Shefford 78 1:16:56.9 16.4 Hommes 40+ 6/13 9/21
10 Brennan MacDonald-De Neeve Montreal 60 1:17:59.9 16.2 Hommes 20-39 3/6 10/21
11 Martin Massicotte Kirkland 68 1:18:23.4 16.1 Hommes 40+ 7/13 11/21
12 Léandre Fournier-Lacombe Repentigny 65 1:19:08.5 15.9 Garcons 12-15 2/2 12/21
13 Joel Tremblay Wakefield 73 1:21:04.4 15.5 Hommes 20-39 4/6 13/21
14 Lise Meloche Chelsea 62 1:21:25.2 15.5 Femmes 40+ 1/3 1/7
15 Edith Laflamme Dollard-des-ormeaux 71 1:23:43.0 15.1 Femmes 20-39 1/3 2/7
16 Stephane Robsun Prevost 80 1:24:05.2 15.0 Hommes 40+ 8/13 14/21
17 Rejean Charbonneau Montreal 63 1:24:05.8 15.0 Hommes 40+ 9/13 15/21
18 Annie Chenard Montreal 74 1:24:34.3 14.9 Femmes 20-39 2/3 3/7
19 Olivia Turley Montreal 59 1:26:13.1 14.6 Femmes 18-19 1/1 4/7
20 Felix Gervais Laval 69 1:30:53.2 13.9 Hommes 20-39 5/6 16/21
21 Nathalie Bellavance Montreal 81 1:32:47.9 13.6 Femmes 40+ 2/3 5/7
22 Benoit Bengit Laval 82 1:35:11.4 13.2 Hommes 40+ 10/13 17/21
23 Celine Pare Chateauguay 84 1:38:47.5 12.8 Femmes 40+ 3/3 6/7
24 Miroslav Tokarcik Laval 61 1:39:21.2 12.7 Hommes 40+ 11/13 18/21
25 Genevieve Gaudreau Montreal 54 1:41:49.5 12.4 Femmes 20-39 3/3 7/7
26 Simon Gelinas-Therrien Notre-dame du mont 72 1:46:59.9 11.8 Hommes 20-39 6/6 19/21
27 Gordon Howell Beaconsfield 51 1:47:19.8 11.7 Hommes 40+ 12/13 20/21
28 Patrick Leduc Saint-Colomban 53 2:13:41.1 9.4 Hommes 40+ 13/13 21/21

35 Km

Position Name City Bid# Time Pace Category Category
Place
Gender
Place
1 Philip Shaw Rosemere 1 1:50:44.1 19.0 Hommes 40-49 1/7 1/17
2 David McMahon Chelsea 7 1:59:36.6 17.6 Hommes 40-49 2/7 2/17
3 Stephane Martel Shawinigan-Sud 4 2:03:04.1 17.1 Hommes 30-39 1/5 3/17
4 Patrice Dore Gatineau 19 2:06:28.7 16.6 Hommes 30-39 2/5 4/17
5 Christophe Martin Repentigny 11 2:07:28.2 16.5 Hommes 40-49 3/7 5/17
6 Paul Junique Verdun 15 2:08:26.8 16.3 Hommes 60-69 1/1 6/17
7 Jonathan Rodd Williston 5 2:17:09.0 15.3 Hommes 50-59 1/3 7/17
8 Sylvain Laprade Montreal 12 2:17:19.0 15.3 Hommes 40-49 4/7 8/17
9 Nicolas Bouveret Mirabel 10 2:24:19.8 14.5 Hommes 30-39 3/5 9/17
10 Raymond Gosselin St-Hubert 8 2:25:58.1 14.4 Hommes 40-49 5/7 10/17
11 Benjamin Du Hays Montreal 18 2:30:10.1 14.0 Hommes 30-39 4/5 11/17
12 Dominique McNeely Montreal 9 2:32:17.4 13.8 Hommes 30-39 5/5 12/17
13 Eric Martin Laval 17 2:32:18.1 13.8 Hommes 40-49 6/7 13/17
14 Mathieu Saindon Repentigny 14 2:40:00.5 13.1 Hommes 20-29 1/1 14/17
15 Ronald Faltus Pierrefonds 13 2:41:01.2 13.0 Hommes 50-59 2/3 15/17
16 Patrick Ferri Austerlitz 6 2:48:57.6 12.4 Hommes 40-49 7/7 16/17
17 Norbert Lennartz Montreal 2 3:06:06.0 11.3 Hommes 50-59 3/3 17/17
Last Updated on Monday, 22 August 2011 13:49
 

March 11th 2010

As for some days now, we watch the snow, trail conditions, weather, motivation of volunteers and of course your passion, dear racers.

Officially, the Organization maintains all races. The route will be changed to a loop of about 6 to 8 km (determined on race day). Only change to the schedule: the 2km "Kids" will leave at 9:30 am.

More details to come.

Online registration is extended until Friday, March 12th at 9:00 pm. To help the organization the day of the race, thank you to register online! And be careful to the time change Saturday at Midnight!
 

March 9, 2010

Confirmation List

Lastname Firstname Race
Archer Colin 42km
Bouveret Arthur 2km
Bouveret Claire 2km
Deeks Tanya 21km
Du Hays Benjamin 42km
Faucher Anne-Marie 10km
Ferri Patrick 42km
Fiset Jérémi 5km
Fredette- Baillar Lorie 5km
Gaudreau Geneviève 21km
Gelinas-Therrien Simon 21km
Gregoire
Lucie-Maude 5km
Gregoire
Méghan 5km
Howell
Gordon 21km
Howell
William 2km
Joly
Alexandre 5km
Joly
Philippe 10km
Laflamme
Edith 21km
Leduc
Patrick 21km
Lennartz
Norbert 42km
Macdonald-de neev
Brennan 21km
Martel
Stephane 42km
Mcmahon
David 42km
Meloche
Lise 21km
Mousseau
Frederick 21km
Plazanet
Emile 5km
Rodd
Jonathan 42km
Shaw
Philip 42km
Silletta
Juliana 5km
Simard
Jacob 5km
Tokarcik
Miroslav 21km
Tremblay
Joel 21km
Turley Olivia 21km
 

March 8, 2010

  1. We will refund everybody except the internet fees in case of cancellation or keep the registration for next year (decision on Thursday).
  2. The trail will stay on the main road in the park. (More news later). We will not touch the snow before Friday.
  3. Second back up plan : move the race to Far Hills (Val Morin). In exploration.
  4. We keep the basic price until the day of the race.
 

February 19th, 2010

Snow cap of the race offered to the first 150 participants who register the 42, 21, 10 or 5 km.tuques
 

February 13th, 2010

Find us on Facebook!
Click Here to show the official Facebook page about the Marathon.
 

February 9th, 2010

Online registration for 2010 is now available.
 

February 8th, 2010

On Line Registration begins tomorrow.
 


facebook-fr

OKA 7th race of the Laurentian Tour

tour de skilogo

visit www.skidefondlaurentides.com